|
| Wood Gable Vents |
| (959) | Access Doors - Wood, PVC | $270.00 |
| (9606) | Center Triangle Wood Gable Vents | $175.00 |
| (9865) | Half Round Wood Gable Vent | $155.00 |
| (9787) | Octagon Wood Gable Vents | $118.00 |
| (927) | Quarter Round Wood Gable Vents | $124.00 |
| (9052) | Rectangular Wood Gable Vents | $72.00 |
| (972) | Right or Left Triangle | $115.00 |
| (9713) | Round Wood Gable Vents | $130.00 |
| (98980) | Tombstone Wood Gable Vents | $93.00 |
| (963) | VERSATEX Center Triangle Gable Vents | $325.00 |
| (984) | VERSATEX Octagon Louvers | $178.00 |
| (847) | VERSATEX Rectangular Gable Vents | $115.00 |
| (960) | VERSATEX Round Gable Vents | $195.00 |
| (988) | VERSATEX Tombstone/Triangle Top Gable Vent | $105.00 |
| Texas DI Approved Louvers |
| (999) | 4" DC-FL-D-4 Miami-Dade & Texas DI Approved | $135.00 |
| (1000) | 5" DCSED-5.1 Miami-Dade & Texas DI Approved | $120.00 |
| (1000) | DC-FL-D-6 Miami-Dade and Texas DI Approved | $155.00 |
| Stainless Steel & Copper Louvers |
| (990) | 2" Fixed Copper or Stainless Steel Louver | $591.00 |
| (997) | 4" Fixed Copper or Stainless Steel Louver | $325.00 |
| Fire Rated Door Louver |
| (948) | 1900-A Fusible Link Fire Rated Door Louver | $356.00 |
| (601) | Fire Damper 2" Slim Line Model 75DH, 75DV | $44.00 |
| (959) | Fire Damper 4" Model 75AH, 75AV | $38.00 |
| Fixed Aluminum Louver 2"4"5"6" |
| (694) | 1" & 4" Storm Resistant Aluminum Brick Vent | $80.00 |
| (686) | 2" 2-SRF Miami-Dade Impact Resistant Louver | $94.00 |
| (986) | 4" 4-DL33 & DLF33 Drainable Fixed Louver | $195.00 |
| (938) | 4" 4-SRF Miami-Dade Impact Resistant Louver | $139.00 |
| (999) | 4" DC-FL-D-4 Miami-Dade & Texas DI Approved | $135.00 |
| (100) | 4-SRF Louver/Damper Assembly | $120.00 |
| (1000) | 5" DCSED-5.1 Miami-Dade & Texas DI Approved | $120.00 |
| (999) | 5" WDV-130 Verticle Miami-Dade Hurrican Louver | $166.00 |
| (988) | 6" 6-DL & 6-DLF Drainable Aluminum Louver | $165.00 |
| (1000) | DC-FL-D-6 Miami-Dade and Texas DI Approved | $155.00 |
| Adjustable Louvers |
| (1000) | 4" AFL-D-4 HP Aluminum Adjustable Louver | $125.00 |
| (1000) | 4" SAFL-4 Steel Adjustable Louver | $245.00 |
| (1000) | 6" AFL-D-6 HP Aluminum Adjustable Louver | $140.00 |
| Basement & Crawl Space Windows |
| (882) | BL Master Hopper Window | $225.00 |
| (861) | Crawl Space Window | $92.00 |
| (844) | Crawl Space Window with Exhaust Fans | $162.00 |
| (753) | WeatherMaster Hopper Window & Dryer Vent | $395.00 |
| Fusible Link Door Louver |
| (948) | 1900-A Fusible Link Fire Rated Door Louver | $356.00 |
| (986) | AC10 - Parrallel Blade Air Control Damper | $73.00 |
| (959) | Fire Damper 4" Model 75AH, 75AV | $38.00 |
| Wood Shutters |
| (937) | Louvered Wood Shutter | $138.00 |
| (977) | Panel Wood Shutter | $133.00 |
| Combination Louver/Damper |
| Foundation Vents and Fans |
| (694) | 1" & 4" Storm Resistant Aluminum Brick Vent | $80.00 |
| (945) | Crawl Space Electric Fan | $195.00 |
| (844) | Crawl Space Window with Exhaust Fans | $162.00 |
| (753) | WeatherMaster Hopper Window & Dryer Vent | $395.00 |
| Miami-Dade County Louvers |
| (686) | 2" 2-SRF Miami-Dade Impact Resistant Louver | $94.00 |
| (938) | 4" 4-SRF Miami-Dade Impact Resistant Louver | $139.00 |
| (999) | 4" DC-FL-D-4 Miami-Dade & Texas DI Approved | $135.00 |
| (1000) | 5" DCSED-5.1 Miami-Dade & Texas DI Approved | $120.00 |
| (999) | 5" WDV-130 Verticle Miami-Dade Hurrican Louver | $166.00 |
| Backdraft - Fire Dampers |
| (100) | 4-SRF Louver/Damper Assembly | $120.00 |
| (601) | Fire Damper 2" Slim Line Model 75DH, 75DV | $44.00 |
| (959) | Fire Damper 4" Model 75AH, 75AV | $38.00 |
| (978) | LBD-1 Backdraft Dampers | $68.00 |
| Access Doors - Wood, PVC, Alumin |
| (959) | Access Doors - Wood, PVC | $270.00 |
| (981) | Crawl Space Access Door | $230.00 |
| (678) | Emergency Egress Window | $215.00 |
| (1000) | Fire Proof Steel Access Door | $115.00 |
| Emergency/Egress Windows |
| (678) | Emergency Egress Window | $215.00 |
| Hopper Window & Dryer Vent |
| (882) | BL Master Hopper Window | $225.00 |
| (844) | Crawl Space Window with Exhaust Fans | $162.00 |
| (753) | WeatherMaster Hopper Window & Dryer Vent | $395.00 |
| Door Louvers - All Types |
| (998) | 1100 Series Adjustable Z-Blade Louver | $268.00 |
| (948) | 1900-A Fusible Link Fire Rated Door Louver | $356.00 |
| (987) | Hurricane Rated Y-Blade Louver: 1500AHR | $266.00 |
| (995) | Superior 700A Inverted Split "Y" Door Louver | $88.00 |
| (914) | Superior 800 Free Flow Door Louver | $128.00 |
| Dryer Vents, Fresh Air Vents |
| (753) | WeatherMaster Hopper Window & Dryer Vent | $395.00 |
| Air Control Dampers |
| (986) | AC10 - Parrallel Blade Air Control Damper | $73.00 |
| (979) | AC20 - Opposed Blade Air Control Dampers | $53.00 |
| Hurricane Louvers Miami-Dade |
| (686) | 2" 2-SRF Miami-Dade Impact Resistant Louver | $94.00 |
| (938) | 4" 4-SRF Miami-Dade Impact Resistant Louver | $139.00 |
| (987) | Hurricane Rated Y-Blade Louver: 1500AHR | $266.00 |
| PVC - Versatex Louvers |
| (963) | VERSATEX Center Triangle Gable Vents | $325.00 |
| (984) | VERSATEX Octagon Louvers | $178.00 |
| (847) | VERSATEX Rectangular Gable Vents | $115.00 |
| (960) | VERSATEX Round Gable Vents | $195.00 |
| (988) | VERSATEX Tombstone/Triangle Top Gable Vent | $105.00 |
| 50% OFF RETURNS |
| (694) | 1" & 4" Storm Resistant Aluminum Brick Vent | $80.00 |