|
Round Soffit Vents |
Stainless Steel & Copper Louvers |
(990) | 2" Fixed Copper or Stainless Steel Louver | $591.00 |
(997) | 4" Fixed Copper or Stainless Steel Louver | $325.00 |
Fire Rated Door Louver |
(958) | 1900-A Fusible Link Fire Rated Door Louver | $356.00 |
(712) | Fire Damper 2" Slim Line Model 75DH, 75DV | $39.00 |
(984) | Fire Damper 4" Model 75AH, 75AV | $38.00 |
Fixed Aluminum Louver 2" 4" 5" 6 |
(738) | 1-BVF & 4-BVCF Storm Resistant Brick Vent | $80.00 |
(759) | 2" 2-SRF Miami-Dade Impact Resistant Louver | $94.00 |
(990) | 4" 4-CBL & 4-CBLF Drainable Chevron Louvers | $175.00 |
(989) | 4" 4-DL33 & DLF33 Drainable Fixed Louver | $195.00 |
(949) | 4" 4-SRF Miami-Dade Impact Resistant Louver | $139.00 |
(1000) | 4" DC-FL-D-4 Miami-Dade & Texas DI Approved | $135.00 |
(100) | 4-SRF Louver/Damper Assembly | $120.00 |
(1000) | 5" DCSED-5.1 Miami-Dade & Texas DI Approved | $120.00 |
(1000) | 5" WDV-130 Verticle Miami-Dade Hurrican Louver | $166.00 |
(989) | 6" 6-DL & 6-DLF Drainable Aluminum Louver | $165.00 |
(1000) | DC-FL-D-6 Miami-Dade and Texas DI Approved | $155.00 |
Adjustable Louvers |
(1000) | 4" AFL-D-4 HP Aluminum Adjustable Louver | $125.00 |
(1000) | 4" SAFL-4 Steel Adjustable Louver | $245.00 |
(1000) | 6" AFL-D-6 HP Aluminum Adjustable Louver | $140.00 |
Foundation Vents and Fans |
(738) | 1-BVF & 4-BVCF Storm Resistant Brick Vent | $80.00 |
(946) | Crawl Space Electric Fan | $195.00 |
(852) | Crawl Space Window with Exhaust Fans | $162.00 |
(869) | Glass Block Hopper Window | $92.00 |
(793) | WeatherMaster Hopper Window & Dryer Vent | $355.00 |
Basement & Crawl Space Windows |
(769) | BLMaster Hopper Window | $205.00 |
(863) | Crawl Space Window | $92.00 |
(852) | Crawl Space Window with Exhaust Fans | $162.00 |
(869) | Glass Block Hopper Window | $92.00 |
(793) | WeatherMaster Hopper Window & Dryer Vent | $355.00 |
Fusible Link Door Louver |
(958) | 1900-A Fusible Link Fire Rated Door Louver | $356.00 |
(994) | AC10 - Parralel Blade Air Control Damper | $53.00 |
(984) | Fire Damper 4" Model 75AH, 75AV | $38.00 |
Wood Shutters |
(956) | Louvered Wood Shutters | $138.00 |
(987) | Panel Wood Shutters | $133.00 |
Access Doors - Wood, PVC, Alumin |
(962) | Access Doors - Wood, PVC | $270.00 |
(990) | Crawl Space Access Door | $210.00 |
(785) | Emergency Egress Window | $215.00 |
(1000) | Fire Proof Steel Access Door | $115.00 |
Miami-Dade County Louvers |
(759) | 2" 2-SRF Miami-Dade Impact Resistant Louver | $94.00 |
(949) | 4" 4-SRF Miami-Dade Impact Resistant Louver | $139.00 |
(1000) | 4" DC-FL-D-4 Miami-Dade & Texas DI Approved | $135.00 |
(1000) | 5" DCSED-5.1 Miami-Dade & Texas DI Approved | $120.00 |
(1000) | 5" WDV-130 Verticle Miami-Dade Hurrican Louver | $166.00 |
Backdraft - Fire Dampers |
(100) | 4-SRF Louver/Damper Assembly | $120.00 |
(712) | Fire Damper 2" Slim Line Model 75DH, 75DV | $39.00 |
(984) | Fire Damper 4" Model 75AH, 75AV | $38.00 |
(994) | LBD-1 Backdraft Dampers | $58.00 |
Dryer Vents, Fresh Air Vents |
(793) | WeatherMaster Hopper Window & Dryer Vent | $355.00 |
Emergency/Egress Windows |
(785) | Emergency Egress Window | $215.00 |
Hopper Window & Dryer Vent |
(769) | BLMaster Hopper Window | $205.00 |
(852) | Crawl Space Window with Exhaust Fans | $162.00 |
(869) | Glass Block Hopper Window | $92.00 |
(793) | WeatherMaster Hopper Window & Dryer Vent | $355.00 |
Door Louvers - All Types |
(999) | 1100 Series Adjustable Z-Blade Louver | $268.00 |
(958) | 1900-A Fusible Link Fire Rated Door Louver | $356.00 |
(999) | 1900-ASG Fire Rated Louver with Security Grille | $302.00 |
(987) | Hurricane Rated Y-Blade Louver: 1500AHR | $266.00 |
(997) | Superior 700A Inverted Split "Y" Door Louver | $88.00 |
(916) | Superior 800 Free Flow Door Louver | $128.00 |
Interior Supply and Return Vents |
(9898) | Dual Deflection Grill | $46.00 |
(6416) | Single Deflection Grills | $49.00 |
Air Control Dampers |
(994) | AC10 - Parralel Blade Air Control Damper | $53.00 |
(980) | AC20 - Opposed Blade Air Control Dampers | $53.00 |
Hurricane Louvers Miami-Dade |
(759) | 2" 2-SRF Miami-Dade Impact Resistant Louver | $94.00 |
(949) | 4" 4-SRF Miami-Dade Impact Resistant Louver | $139.00 |
(987) | Hurricane Rated Y-Blade Louver: 1500AHR | $266.00 |
PVC - Versatex Louvers |
(965) | VERSATEX Center Triangle Gable Vents | $325.00 |
(985) | VERSATEX Octagon Louvers | $178.00 |
(851) | VERSATEX Rectangular Gable Vents | $115.00 |
(960) | VERSATEX Round Gable Vents | $195.00 |
(988) | VERSATEX Tombstone/Triangle Top Gable Vent | $105.00 |
Wood Gable Vents |
(962) | Access Doors - Wood, PVC | $270.00 |
(9611) | Center Triangle Wood Gable Vents | $175.00 |
(93) | Diamond Wood Gable Vents | $98.00 |
(9870) | Half Round Wood Gable Vent | $145.00 |
(9789) | Octagon Wood Gable Vents | $118.00 |
(940) | Quarter Round Wood Gable Vents | $124.00 |
(9093) | Rectangular Wood Gable Vents | $72.00 |
(982) | Right or Left Triangle | $115.00 |
(9717) | Round Wood Gable Vents | $130.00 |
(98990) | Tombstone Wood Gable Vents | $93.00 |
(965) | VERSATEX Center Triangle Gable Vents | $325.00 |
(985) | VERSATEX Octagon Louvers | $178.00 |
(851) | VERSATEX Rectangular Gable Vents | $115.00 |
(960) | VERSATEX Round Gable Vents | $195.00 |
(988) | VERSATEX Tombstone/Triangle Top Gable Vent | $105.00 |
Texas DI Approved Louvers |
(1000) | 4" DC-FL-D-4 Miami-Dade & Texas DI Approved | $135.00 |
(1000) | 5" DCSED-5.1 Miami-Dade & Texas DI Approved | $120.00 |
(1000) | DC-FL-D-6 Miami-Dade and Texas DI Approved | $155.00 |
50% OFF RETURNS |
(738) | 1-BVF & 4-BVCF Storm Resistant Brick Vent | $80.00 |